|
|
The 496 is the Most Affordable All Composite Helicopter!
The Ultrasport 496 was designed to meet the FAA regulations as an amateur built kit (FAA 21.191(g)). A Special 495 lbs. empty weight ultralight trainer version is available by special order. The ultralight trainer can be exempted under part 103 for two seat ultralight instruction.
The first flight of the 496 was completed in July, 1995. It has since undergone complete flight trials and features a powerful
102hp engine. The 496s include dual controls as standard equipment. |
|
|
| Type: | Ultrasport 496H
Two Seat Experimental |
| Empty Weight*: | 600 Lbs (272 Kg) |
| Max Useful Load: | 530 Lbs (240 Kg) |
| Max Gross Weight: | 1,130 Lbs (512 Kg) |
| Fuel Tank*: | 17.6 U.S. Gallon |
| Endurance: | 3 Hours |
| Minimum Speed: | Hover |
| Cruise Speed: | 60 Knots (69 mph) (111 km/h) |
| Vne*: | 90 Knots (103 mph) (166 km/h) |
| Transmission: | 11:1 Two-Stage w/Engine Gearbox |
| Horsepower: | 102 Hp Hirth H-30ES(Helicopter Eng) Electric Start, Fuel & Oil Injection, Dual CDI, 4-Cylinder, 2-Stroke |
| Main Rotor Blades: | 2 Blade, 23 Ft. Rotor Dia., 6.7 In. Chord, Composite Construction |
| Tail Rotor Blades: | 4 Blade, 2.6 Ft. Rotor Dia., 2 In. Chord, Composite Construction |
| Width(at Skid Tubes): | 7 Feet, 3 Inches. (2,210 mm) |
| Height: | 8 Feet, 3 Inches. (2,515 mm) |
| Length: | 26 Feet, 9 Inches. (8,153 mm) |
* All the above information are subject to change without notice.
*Special 495 lbs. empty weight ultralight version available by special order
|